Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 37.0 | 20.5 | 15.4 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 39.4 | 21.7 | 15.4 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 41.7 | 22.8 | 15.4 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.9 | 24.4 | 15.4 | 27.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 94 | 52 | 39 | 63 |
M | 8-10 | 38-40 | 12-14 | 108 | 100 | 55 | 39 | 65 |
L | 12-14 | 42-44 | 16-18 | 114 | 106 | 58 | 39 | 67 |
XL | 16-18 | 46-48 | 20-22 | 122 | 114 | 62 | 39 | 69 |
Elasticity | High |
- Stylish open knit design adds a trendy touch to your look.
- Convenient hood provides extra sun protection and a casual vibe.
- Versatile piece that can be worn as a beach cover-up or a casual top.
- Lightweight and breathable for all-day comfort at the beach.